Exterior Highlights
Interior Highlights
Specification
Model | PEV6 |
Parameters | |
Length×Width×Height (mm) | 5990×2065×2850 |
Wheelbase (mm) | 4260 |
Angle Of Approach/Departure | 18/22 |
Tyre | 215/75R17.5 |
Maximum Passenger Capacity | 22 |
Seats | 10passenger seats+1 wheelchairs +1 driver seat |
Doors | Middle door |
Steps | One Step |
Gross Vehicle Weight(KG) | 6500 |
Power Train | |
Driving(LHD/RHD) | LHD/RHD |
Output (rate/dpeak:kw) | 60/135 |
Max.Torque(N.m) | 350 |
Steering System | Dual-source power steering. |
Front Axle (T) | 3 |
Drive Axle (T) | 3.5 |
Suspension System | Air Suspension |
Braking System | Front&Rear:Disc |
ABS/EBS/AEBS/ASR/ES | EBS |
Batteries | |
Battery Model (Kwh) | CATL 89.16 |
Mileage(KM) | 120-160 |
Other Equipments | |
Driver Seat | Airbag damping driver's seat |
Passenger Seats | Urban bus seats. |
Air Conditioner | King Long heating and cooling air conditioner(Cooling Capacity:10kW /Heating Capacity:8kW). |
Mobile Digital Video Recorder | Optional. |