Exterior Highlights
Interior Highlights
Specification
| Wheelbase (mm) | 6150 |
| Overhang front/rear (mm) | 2450/3400 |
| manufacturer's max. total mass | 18000 |
| Maximum speed (km/h) | 100 |
| Fuel tank capacity (L) | 360 |
| Chassis | |
| Engine | YC6L330-42 |
| Clutch | SACHS clutch |
| Gearbox | ZF six forward gear manual gear box |
| Retarder & ABS | TELMA retarder and WABCO ABS |
| Propeller shaft | Strengthen propeller shaft |
| Front axle | Fangsheng front axle(Drum) |
| Rear axle | Fangsheng rear axle(Drum) |
| Suspension system | CORPO Air suspension |
| Braking system | Dual-circuit service brake, spring energy parking brake |
| Steering system | ZF Power steering gear |
| Tyre & Wheel | 295/ 80R22.5 tyre |
| Electric system | 24V |
| Accumulator / Generator | 24V |
| Other facilities | Stainless steel wheel cover With ABS sensor |
| Single door | |
| Body | |
| Air conditioner | 32000kCal/h, Bock compresspr |
| Bus Reverse Monitor | Color reverse camera(G-BOS:CCTV) |
| Digital Clock/lighting system | Equipped |
| Sun visor | Manual sun visor |
| Audio and video system | DVD |
| Curtains for side window | Cloth folding window curtain |
| luggage rack | Equipped( with cover) |
| Seats | VEGA seat(Fabric) |
| Floor | Anti-attrition floor leatheroid (Gray) |
| Passenger door | Remote control |
| Window | Seal window glass ,Rear window has a sliding glass Clear glass |
| Emergency roof exit | 2 emergency roof exit |
| Rear-view | Electric |
| Automatic fire extinguisher device in engine compartment | Equipped |
| Safety hammer | Equipped |
| Fire extinguisher | 2Kg fire extinguisher |














































